Australia’s high performance sport ecosystem utilises a tool called Athlete Categorisation to identify, prioritise and allocate resources to athletes throughout their high performance careers. Judo Australia’s high performance partner, CombatAus, has now released the list of Categorised Judo Athletes for the 2026 year.
Two athletes working towards scaling the heights of international judo have had their successes recognised with categorisation into the high-level categories of Podium Ready (Aoife Coughlan) and Podium Potential (Joshua Katz).
Mid-career judo athletes are marked as Developing: Anneliese Fielder, Jordon Greenbank, Maeve Coughlan, Maria Swan and Tinka Easton.
Early or beginning career athletes are Categorised as Emerging: Akos Kelly, Alannah Joyce, Carstens Beyers, Danny Vojnikovich, Keishin Ochi, Rika Hirose, Ryley Rametta, Saya Middleton, Timeo Tournier and Vas Middleton.

Several athletes achieving categorisation as Emerging are active participants in Judo Australia’s Pathways Program, and members of the 2026 Development Squads.
Development Squad members are chosen on prior domestic and international judo performances, and their potential for future success. Athletes are evaluated against Judo Australia’s What It Takes to Win matrix, and offered training plans, competition opportunities and training camps designed to develop their judo to international standard.
The 2026 Cadet Development Squad welcomes the following athletes –
| ATHLETE | WEIGHT CATEGORY | CLUB & STATE |
| Rika Hirose* | U48kg | Ohori Judo Club, QLD |
| Lisa Caravello | U57kg | Ohori Judo Club, QLD |
| Hannah McHenry | U70kg | Resilience Training Centre, VIC |
| Kaian Kelly | U60kg | UniWA Judo Club, WA |
| Lochlan Cook | U60kg | Budokan Judo Club, NSW |
| Kento Asano | U66kg | Budokan Judo Club, NSW |
| Kai Topp | U73kg | Ohori Judo Club, QLD |
| Akos Kelly* | U81kg | Resilience Training Centre, VIC |
| Luis Maddalozzo | U81kg | Marrara Judo Club, NT |
| * 2026 Categorised Athlete |
The 2026 Junior Development Squad welcomes the following athletes –
| ATHLETE | WEIGHT CATEGORY | CLUB & STATE |
| Maelie Tournier | U52kg | UniWA Judo Club, WA |
| Callie Bannister | U52kg | Ohori Judo Club, QLD |
| Rio Hirose | U52kg | Ohori Judo Club, QLD |
| Mackenzie Cook | U57kg | Budokan Judo Club, NSW |
| Bianca Tandean | U63kg | Budokan Judo Club, NSW |
| Casey Lee | U60kg | Ohori Judo Club, QLD |
| Jack Bannister | U60kg | Ohori Judo Club, QLD |
| Crosby Peake | U60kg | Budokan Judo Club, NSW |
| Yonatan Ayzelman | U60kg | Resilience Training Centre, VIC |
| Vas Middleton* | U66kg | Perth Judo Club, WA |
| Angus Cormack | U66kg | Taketani Judo Academy, VIC |
| Nicholas McClifty | U73kg | Tiger Do Martial Arts, NSW |
| Nikola Dobric | U73kg | Budokan Judo Club, NSW |
| Billy Nyamdorj | U81kg | Budokan Judo Club, NSW |
| Carstens Beyers* | U90kg | Yarra Judo Club, VIC |
| Joshua Koenig | U90kg | Zoo Judo, NSW |
| Daniel Nemeth | U90kg | Ohori Judo Club, QLD |
| * 2026 Categorised Athlete |








